BOX STANDARD 15m2
| COMPONENTS FOR PIT GARAGE | Measures | |
| Panel 1000 | 980 X 1980 X 21 | |
| Panel 500 | 480 X 1980 X 21 | |
| Panel 250 | 230 X 1980 X 21 | |
| 1/2 Panel 1000 | 980 X 980 X 21 | |
| 1/2 Panel 500 | 480 X 980 X 21 | |
| 1/2 Panel 250 | 230 X 980 X 21 | |
| 30X30 corner | 300 X 1980 X 21 | |
| 10X10 corner | 100 X 1980 X 21 | |
| 3×3 “C” aluminium profile | 30 X 1980 X 21 | |
| 3×4 “T” aluminium profile | 40 X 1980 X 21 | |
| 1/2 30X30 corner | 300 x 980 x 21 | |
| 1/2 10X10 corner | 100 x 980 x 21 | |
| 1/2 3×3 “C” aluminium profile | 30 x 980 x 21 | |
| 1/2 3×4 “T” aluminium profile | 40 x 980 x 21 | |
| Extendable arm | 1000/1900 Ø 25 | |
| Telemetry desk (3 Telemetry engineer) | 580 x 980 x 2160 | |
| Telemetry desk ( 1 or 2 Telemetry engineer) | 580 x 980 x 2180 | |
| Telemetry desk ( 1 or 2 Telemetry engineer) model rifgt or left | 580 x 980 x 2110 | |
| A-Powerhood (led panel, 220v input, 2 sockets, 1 switch, 4 hangers) | 1234 x 344 x 30 | |
| B-Powerhood (led panel, 1 switch, 4 hangers.) | 1284 x 344 x 30 | |
| C-Powerhood ( led panel, 4 hangers.) | 1244x 344 x 30 | |
| Aditional 220 socket | 25 x 25 | |
| panel for rider (2 helmets) | 980 X 1980 X 21 | |
| Panel for rider (2 helmets + tv 19″ included) | 980 X 1980 X 21 | |
| Panel for rider (2 helmets + tv 19″ included + door) | 980 X 1980 X 21 | |
| Panel for rider (3 helmets) | 980 X 1980 X 21 | |
| Fan | 450 x 300 x 7 | |
| Panel for telemetry engineer. | 980 X 1980 X 21 | |
| Panel TV with tv 40″ | 980 X 1980 X 21 | |
| Panell door | 980 X 1980 X 21 | |
| Panel with polycarbonate window | 980 X 1980 X 21 | |
| Polycarbonate and aluminium detachable shelf (3 shelves, soft bag.) | 800 x 400 x 400 | |
| Carbon bath stand, detachable, soft bag. | 900 x 1200 x 600 | |
| Carbon bath stand with low fairing, detachable, soft bag. | 900 x 1200 x 600 | |
| Carbon bath stand with tall fairing, detachable, soft bag. | 1300 x 1200 x 600 | |
| Trolley for suspensións tools, detachable, soft bag. Economic model. | 900 X 620 X 420 | |
| Trolley for suspensións tools, detachable, soft bag. Policarbonate model. | 900 X 620 X 420 | |
| Race Suits Dryer | 830 x 430 x 430 | |
| Cable protector | 1000 x 280 x 35 | |
| Office cable protector | 862 x 120 x 20 | |
| Flight case (for panels, corners, aluminiun profile, truss, and so on) | 2100 x 1000 x 1500 | |
| PADDED BAGS | ||
| Padded bag: 30X30 corner | 550 X 2100 | |
| Padded bag: 10X10 corner (set for 5 units) | 200 X 2100 | |
| Padded bag: 3×3 “C” aluminiun profile (set for 5 units) | 100 X 2100 | |
| Padded bag: 3×4 “T” aluminiun profile (set for 5 units) | 100 X 2100 | |
| Padded bag: extendable arn | 100 X 1200 | |
| Padded bag: straight section F32050 | 400 X 600 | |
| Padded bag: straight section F32100 | 401 X 1100 | |
| Padded bag: straight section F32150 | 402 X 1600 | |
| Padded bag: straight section F32200 | 403 X 2100 | |
| Padded bag: straight section F32250 | 404 X 2600 | |
| Padded bag: straight section F32300 | 405 X 3100 | |
| Padded bag: Juction F32C21V | 500 X 500 X 300 | |
| Padded bag: Juction F32C31V | 500 X 500 X 500 | |
| Padded bag: Juction F32C35V | 500 X 500 X 300 | |
| Padded bag: Juction F32C35H | 500 X 500 X 50 | |
| Padded bag: Juction F32C41V | 500 X 500 X 300 | |
| Padded bag: Juction F32C42V | 500 X 500 X 500 | |
| Padded bag: F32BASE | 400 X 100 X 50 | |
| Padded bag: F32SOPORTE | 700 X 100 | |
| TRUSS | ||
| Straight section F32050 | 500 | |
| Straight section F32100 | 1000 | |
| Straight section F32150 | 1500 | |
| Straight section F32200 | 2000 | |
| Juction F32C21V | 500x500x300 | |
| Juction F32C31V | 500x500x500 | |
| Juction F32T35V | 500x500x300 | |
| Juction F32T35H | 500×500 | |
| Juction F32C41V | 500X500X300 | |
| Juction F32T42V | 500x500x500 | |
| F32BASE | 350 | |
| F32SOPORTE | 600 |
The panels of AMATUMOTO are made in aluminium 21mm sandwich-type with high rigidity and low weight. The advantages: product quality and perfect seamless surface, the material does not become brittle-hard but shows tough and resilient properties and excellent surface strength.
System is very flexible and variable, is possible to modificative it following your requests for excellent design and functionality.
Integrated TV monitors, cabinets, shelves for racing helmets with dryer, roof or windows in requested parts of the box for engineers, mechanics and VIP area – that is everything possible.
We can design your BOX in 3D.
Aluminium 21mm composite panel 1980x980mm for each set.
“Lightweight techology” concept.
Adjustable feet for leveling on unstraight floors.
Standard color of the panels RAL 9003
Integrate TV monitors
Integrate shelves / helmet cupboard with dryer and lighting
Integrate windows
Support elements
Beams ( straight ) for fixing between panels
Truss
Flooring
Others
CONTACT US
Leave your name and information on the contact form. Our Commercial Dept. contact you soon for reply your asking questions about this product. Or you can send us an emai
